Cast Acrylic Tubes, Clear 

Cast acrylic tubes have better optical clarity than extruded tubes, and available in diameters from 1.50 to 96.0 inch in diameters.  Cast Acrylic Tubes have excellent machinabilty and are can be repolished.  They also have better resistance to heat distortion and higher tensile strength.  Cast Acrylic Tubes are unaffected by sunlight or fluorescent light.  It resists aging.  It is up to 17 times more impact resistant than glass and weighs less.

Meets ASTM D5436, Certified for Food Contact FDA CFR 21 177.1010; UL Approved 94HB.

 Cast Acrylic Tubes

Technical Brief

Cast Acrylic Round Tubes

NOTE: Tube Standard length 60 inch, Unless Noted

* Available in 72 inch length

Item Details OD (in.) ID (in.)
KM-829 1.50 1.00
KM-830 1.50 1.125
KM-23683 1.50 1.187
KM-831 1.50 1.25
KM-832 1.75 1.250
KM-833 1.75 1.375
KM-834 1.75 1.50
KM-835 2.00 1.50
KM-836 2.00 1.625
KM-837 2.00 1.75
KM-838 2.25 1.75
KM-839 2.25 2.00
KM-840 2.50 2.00
KM-841 2.50 2.125
KM-842 2.50 2.25
KM-843 2.75 2.25
KM-844 2.75 2.375
KM-845 2.75 2.50
KM-846 3.00 2.50
KM-849 3.00 2.625
KM-850 3.00 2.75
KM-854 3.00 3.50
KM-851 3.25 2.75
KM-852 3.25 2.875
KM-853 3.25 3.00
KM-854 3.50 3.00
KM-855 3.50 3.125
KM-856 3.50 3.25
KM-5495 3.75 3.25
KM-2742 3.75 3.375
KM-2737 3.75 3.50
KM-857 4.00 3.25
KM-861 4.00 3.50
KM-862 4.00 3.625
KM-860 4.00 3.75
KM-2746 4.25 3.75
KM-2743 4.25 3.875
KM-2738 4.25 4.00
KM-864 4.50 3.75
KM-865 4.50 4.00
KM-866 4.50 4.125
KM-867 4.50 4.25
KM-2750 4.75 4.00
KM-2747 4.75 4.25
KM-2744 4.75 4.375
KM-2739 4.75 4.50
KM-868 5.00 4.25
KM-869 5.00 4.50
KM-870 5.00 4.625
KM-871 5.00 4.75
KM-2758 5.25 4.875
KM-2775 5.25 4.50
KM-2767 5.25 4.75
KM-2751 5.25 5.00
KM-872 5.50 4.75
KM-873 5.50 5.00
KM-875 5.50 5.250
KM-2768 5.75 5.25
KM-2759 5.75 5.375
KM-2752 5.75 5.50
KM-876 6.00 5.25
KM-877 6.00 5.50
KM-878 6.00 5.625
KM-879 6.00 5.575
KM-665 6.00 5.750
KM-880 7.00 6.25
KM-882 7.00 6.625
KM-881 7.00 6.50
KM-883 7.00 6.75
KM-886 8.00 7.625
KM-884 8.00 7.25
KM-885 8.00 7.75
KM-887 8.00 7.775
KM-5259 10.00 8.00
KM-901 12.00 11.50
KM-902Y 13.00 12.25
KM-23684 14.00 13.25
KM-23681 14.00 13.625
KM-907 15.00 14.50
KM-908 15.00 14.75
KM-909 16.00 15.00
KM-910 16.00 15.50
KM-912 18.00 17.50
KM-590X 20.00 18.00
KM-5366P 20.00 19.00
KM-5366 20.00 19.50
KM-5356R 24.00 22.50
KM-7980 24.00 23.00
KM-5356P 27.50 26.00
KM-5356N 27.50 26.50
KM-913G 27.50 27.00
KM-115T 32.60 31.85
KM-913Q 32.60 32.10
KM-23309 36.00 35.00
KM-5367 44.70 43.95
KM-5333 44.70 43.20
KM-5368 44.70 43.70
KM-5358 44.70 42.70
KM-5356 72.00 70.00
KM-5356T 96.00 94.00

 

Wall Thickness Tolerances:

.250" (+/-.045")

.375" (+/-.055")

.500" (+/-.065")

.750" (+/-.090")

Outside Diameter Tolerances:
1.50" to 3.00" (+/-.020")
3.25" to 3.75" (+/-.030")
4.0" to 12.0" (+/-.065")
13" to 18" (+/-.080")
20" to 27.5" (+/-.100")
32.6" (+.250"/-.100")
36" (+/-.100")
42.5" (+0.00"/-.280")
44.7" to 60" (+/-.100")
72" (+.100"/-.300")
96" (+.100"/-.500")